<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cicada Mania &#187; Paul Krombholz</title>
	<atom:link href="http://www.cicadamania.com/cicadas/category/paul-krombholz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cicadamania.com/cicadas</link>
	<description>Dedicated to cicadas, the most amazing insects in the world.</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Late cicada season in the U.S.</title>
		<link>http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/</link>
		<comments>http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 01:23:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cicadas Misc.]]></category>
		<category><![CDATA[Paul Krombholz]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/' addthis:title='Late cicada season in the U.S. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Cicada Mania contributor Paul Krombholz heard a cicada just a few days ago. On Nov. 21st the temperature got up to 80 and I heard a T. figuratus [formerly T. figurata] singing. This is by far the latest cicada song I have heard in the Jackson, MS and surrounding area. We have already had several [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/' addthis:title='Late cicada season in the U.S. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Cicada Mania contributor Paul Krombholz heard a cicada just a few days ago.</p>
<blockquote><p>
On Nov. 21st the temperature got up to 80 and I heard a T. figuratus [formerly T. figurata] singing.  This is by far the latest cicada song I have heard in the Jackson, MS and surrounding area.  We have  already had several frosts.  Usually I hear the last song the first week of November.
</p></blockquote>
<p>Cicadas in late November in the U.S.A. &#8212; that&#8217;s remarkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2007/11/25/late-cicada-season-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did someone say more Cicadetta calliope?</title>
		<link>http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/</link>
		<comments>http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 11:38:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cicadetta]]></category>
		<category><![CDATA[Paul Krombholz]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/' addthis:title='Did someone say more Cicadetta calliope? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s two more Cicadetta calliope photographed by Paul. Note the different eye colors.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/' addthis:title='Did someone say more Cicadetta calliope? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s two more Cicadetta calliope photographed by Paul. Note the different eye colors.</p>
<p><img src='/cicadas/wp-content/calliopepink.jpg' alt='Cicadetta calliope' width="279" height="600"/></p>
<p><img src='/cicadas/wp-content/calliopeyellow.jpg' alt='Cicadetta calliope' width="279" height="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2007/07/25/did-someone-say-more-cicadetta-calliope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cicadetta calliope</title>
		<link>http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/</link>
		<comments>http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 12:05:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cicadetta]]></category>
		<category><![CDATA[Paul Krombholz]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/' addthis:title='Cicadetta calliope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are 2 photos of a Cicadetta calliope (formerly Melampsalta calliope) taken by Paul Krombholz. Paul caught several individuals in late May in a field of mixed grasses and dicot weeds near Jackson, Mississippi. These little cicadas are around 20 mm long from head to wing tips.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/' addthis:title='Cicadetta calliope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here are 2 photos of a Cicadetta calliope (formerly Melampsalta calliope) taken by Paul Krombholz. Paul caught several individuals in late May in a field of mixed grasses and dicot weeds near Jackson, Mississippi.    These little cicadas are around 20 mm long from head to wing tips.</p>
<p><img src='/cicadas/wp-content/Cicadetatopviewsmall.jpg' alt='Cicadetta calliope' width="382" height="600"/></p>
<p><img src='/cicadas/wp-content/Cicadettasmall.jpg' alt='Cicadetta calliope'  width="370" height="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2007/07/24/cicadetta-calliope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diceroprocta vitripennis. out in Mississippi</title>
		<link>http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/</link>
		<comments>http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/#comments</comments>
		<pubDate>Mon, 28 May 2007 16:34:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cicadas Misc.]]></category>
		<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Diceroprocta vitripennis]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/' addthis:title='Diceroprocta vitripennis. out in Mississippi '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s a break in the Magicicada mania: a Diceroprocta vitripennis. This photo was taken by Cicada Mania regular Paul Krombholz in Jackson Mississippi just last week. Cicadas like Diceroprocta vitripennis are annual cicadas: they emerge each year in small numbers, and as you can see, they rely on camouflage for survival. Annual cicadas are also [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/' addthis:title='Diceroprocta vitripennis. out in Mississippi '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s a break in the Magicicada mania: a Diceroprocta vitripennis. This photo was taken by Cicada Mania regular Paul Krombholz in Jackson Mississippi just last week. Cicadas like Diceroprocta vitripennis are annual cicadas: they emerge each year in small numbers, and as you can see, they rely on camouflage for survival. Annual cicadas are also quite shy compared to the periodic Magicicadas &#8212; they have very different life strategies. American annual cicadas rely on stealth and cunning to survive while searching for a mate. Periodic cicadas rely on the fact that there are so many of them, that some will always survive to carry on the species.</p>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2007/05/Diceroprocta-vitripennis-back-small.jpg" alt="Diceroprocta vitripennis" title="Diceroprocta vitripennis" width="368" height="600" class="alignnone size-full wp-image-863" /><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2007/05/Diceroprocta-vitripennis-side-small.jpg" alt="Diceroprocta vitripennis" title="Diceroprocta vitripennis" width="371" height="600" class="alignnone size-full wp-image-864" /></p>
<p>Notes from Paul:</p>
<blockquote><p>
I am continuing this season to try to get pictures of all the cicadas in the<br />
Jackson, Mississippi area.  I just got a female specimen of Diceroprocta<br />
vitripennis.  I found it in low vegetation on a sand bar next to the Pearl<br />
River.  Thanks to John Davis and the collectors at the Mississippi Museum of<br />
Science for the tip on where to look for them!  From head to wing tips, it<br />
is 38 mm, but the wings of this species are longer in relation to body<br />
length than those of Tibicens.  Body length of this vitripennis was only<br />
22mm.
</p></blockquote>
<p><a href="http://www.cicadamania.com/pictures/main.php?g2_itemId=2821">More Diceroprocta vitripennis photos from Paul. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2007/05/28/diceroprocta-vitripennis-out-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Side views of T. pruinosus and T. figuratus</title>
		<link>http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/</link>
		<comments>http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 02:06:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Tibicen]]></category>
		<category><![CDATA[Tibicen figurata]]></category>
		<category><![CDATA[Tibicen pruinosa]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/' addthis:title='Side views of T. pruinosus and T. figuratus '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Tibicen season is officially over in central Mississippi. Here&#8217;s some great side view photos from Paul Krombholz. Click the small images for larger versions: See more of Paul&#8217;s Tibicen photos.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/' addthis:title='Side views of T. pruinosus and T. figuratus '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tibicen season is officially over in central Mississippi. Here&#8217;s some great side view photos from Paul Krombholz.</p>
<p>Click the small images for larger versions:</p>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2006/11/pruinosa-side-view-small.jpg" alt="Tibicen pruinosus side view." width="500" height="354" class="alignnone size-full wp-image-908" /></p>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2006/11/paul-figurata-side-view-sma.jpg" alt="Tibicen figuratus side view." title="Tibicen figuratus side view." width="500" height="245" class="alignnone size-full wp-image-909" /><br />
<a href="http://www.cicadamania.com/pictures/main.php?g2_itemId=2829"><br />
See more of Paul&#8217;s Tibicen photos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2006/11/12/side-views-of-t-pruinosa-and-t-figurata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An interesting question about Tibicen idenitfication</title>
		<link>http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/</link>
		<comments>http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 21:52:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Tibicen]]></category>
		<category><![CDATA[Tibicen davisi]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/' addthis:title='An interesting question about Tibicen idenitfication '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Krombholz has an interesting question about Tibicen identification. In Kathy Hill’s picture of 18 species, T. canicularis looks quite different from T. davisi, but I have at least one T. davisi, captured in my back yard, that looks very similar to three canicularis individuals I caught in Northern Illinois a couple of weeks ago. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/' addthis:title='An interesting question about Tibicen idenitfication '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Paul Krombholz has an interesting question about Tibicen identification. </p>
<blockquote><p>In <a href="http://www.cicadamania.com/cicadas/2006/08/21/auletes-is-the-biggest-usa-cicada/">Kathy Hill’s picture of 18 species</a>, T. canicularis looks quite different from T. davisi, but I have at least one T. davisi, captured in my back yard, that looks very similar to three canicularis individuals I caught in Northern Illinois a couple of weeks ago.  The canicularis individuals all have the white “hip” spots and none of my davisi have them have them.  T. davisi has a slightly larger head.  <strong>The big question is, What features reliably distinguish the two species considering all the variety seen within species?</strong> </p></blockquote>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2006/09/image.jpg" alt="Tibicen davisi" title="Tibicen davisi" width="305" height="360" class="alignnone size-full wp-image-906" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2006/09/05/an-interesting-question-about-tibicen-idenitfication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is possible to identify Tibicen just after they have molted</title>
		<link>http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/</link>
		<comments>http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 21:41:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Tibicen]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/' addthis:title='It is possible to identify Tibicen just after they have molted '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Krombholz has come through with an awesome guide to identifying Tibicens just after they have molted. Click the image below for an even larger version. Notes on the species from Paul: T. pruinosus [formerly T. pruinosa]&#8212;Newly molted adult has darker mesonotum (top of mesothorax) than the very common T. chloromera. Abdomen is a golden [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/' addthis:title='It is possible to identify Tibicen just after they have molted '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Paul Krombholz has come through with an awesome guide to identifying Tibicens just after they have molted. Click the image below for an even larger version.</p>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2006/09/moltedandoldersm.jpg" alt="It is possible to identify Tibicen species just after they have molted" title="moltedandoldersm" width="360" height="593" class="alignnone size-full wp-image-719" /></p>
<p>Notes on the species from Paul:</p>
<blockquote><p><strong>T. pruinosus [formerly T. pruinosa]</strong>&#8212;Newly molted adult has darker mesonotum (top of mesothorax) than the very common T. chloromera.  Abdomen is a golden orange color.  Older adult has dark olive on lateral sides of mesonotum, lighter green below the &#8220;arches&#8221;.</p>
<p><strong>T. pronotalis</strong> (formerly walkeri, marginalis)&#8212;Quite large.  The reddish brown color can be seen on the mesonotum of newly molted adult.  Older adult has solid green pronotum (top of prothorax) and red-brown markings on sides of mesonotum.  Below the &#8220;arches&#8221; the mesonotum color can range from carmel to green.  Head is black between the eyes. </p>
<p><strong>T. tibicen [T. chloromerus, T. chloromera]</strong>&#8212;has large, swollen mesonotum, quite pale in a newly molted adult and almost entirely black in an older adult.  Individuals from east coast can have large russet patches on sides of mesonotum.  The white, lateral :&#8221;hip patches&#8221; on the anteriormost abdominal segment are always present, but the midline white area seen in my picture is sometimes absent. </p>
<p><strong>T. davisi</strong>&#8212;Small. This is a variable species, but all have an oversized head which is strongly curved, giving it a &#8216;hammerhead&#8217; appearance.  Newly molted individuals are usually brown with blueish wing veins that will become brown, but some have more green in wing veins.  Some may have pale mesonotums that will become mostly black.  Older adults vary from brownish to olive to green markings on pronotum and mesonotum. </p>
<p><strong>T. figuratus [formerly T. figurata]</strong>&#8212;a largish entirely brown cicada.  Newly molted adult has a pink-brown coloration with some blueish hints.  Older adult has chestnut-brown markings and no green anywhere.  Head is not very wide in relation to the rest of the body.  The small cell at the base of the forewing is black. </p>
<p><strong>T. auletes</strong>&#8212;a large, wide-bodied cicada.  Newly molted adult is very green, but the older adult loses most of the green, usually retaining an olive posterior flange of the pronotum.  The dorsal abdomen of the adult has a lot of powdery white on the anterior and posterior segments with a darker band inbetween.  </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2006/09/05/it-is-possible-to-identify-tibicen-just-after-they-have-molted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Variation in Tibicen davisi</title>
		<link>http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/</link>
		<comments>http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 17:20:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Tibicen]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/' addthis:title='Variation in Tibicen davisi '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Krombholz has discovered some interesting variations in the Tibicen davisi cicadas. I&#8217;m quoting Paul&#8217;s email in its entirety below. Here is the composite photo showing variation in Tibicen davisi. The additional one I wanted to add turned out not to be as dark as I thought, but it has a different pattern. All these [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/' addthis:title='Variation in Tibicen davisi '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Paul Krombholz has discovered some interesting variations in the Tibicen davisi cicadas. I&#8217;m quoting Paul&#8217;s email in its entirety below.</p>
<blockquote>
<p>Here is the composite photo showing variation in Tibicen davisi.  The<br />
additional one I wanted to add turned out not to be as dark as I thought,<br />
but it has a different pattern.  All these came from the trees in my<br />
backyard in central Mississippi this season.  Colors on the dorsal (top)<br />
side vary from dark brown to green.  Perhaps the most typical is the &#8220;olive&#8221;<br />
one in the middle.  On the ventral (bottom) side, the black abdominal stripe<br />
varies from very wide to non-existent.  Variation in the size of the black<br />
abdominal stripe is not related to the color on the dorsal side, as I have<br />
seen absolutely no abdominal stripe on both a greenish one and a very dark<br />
brown one.</p>
<p>Davis described a variety of T. davisi&#8212;T davisi var. hardeni&#8212;which has<br />
little or no abdominal stripe.  However, it also has darkening next to the<br />
wing veins of the seven marginal cells as in T. superbus<br />
(<a href="http://static.flickr.com/31/60751246_f60d00e2a9.jpg?v=0">http://static.flickr.com/31/60751246_f60d00e2a9.jpg?v=0</a>), While its upper<br />
side is &#8220;less rusty&#8221; than the typical T. davisi, its underside is also<br />
green.  (Dr. Alan Sanborn, personal communication).  Since my examples only<br />
vary as to the &#8220;greenness&#8221; of the upper side and to the size of the<br />
abdominal stripe, none of them fit completely the description of var.<br />
hardeni.    If anyone finds a T. davisi that meets the description of var.<br />
hardeni, I think Dr. Sanborn would like to know about it.
</p></blockquote>
<p><img src="http://www.cicadamania.com/cicadas/wp-content/uploads/2006/08/T.davisi_variation2sm.jpg" alt="Variation in Tibicen davisi" title="Variation in Tibicen davisi" width="371" height="480" class="alignnone size-full wp-image-778" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2006/08/26/variation-in-tibicen-davisi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cicada galleries from Michel Chantraine and Paul Krombholz</title>
		<link>http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/</link>
		<comments>http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 13:05:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cicadas Misc.]]></category>
		<category><![CDATA[Paul Krombholz]]></category>
		<category><![CDATA[Tibicen]]></category>

		<guid isPermaLink="false">http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/' addthis:title='New cicada galleries from Michel Chantraine and Paul Krombholz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW! Paul Krombholz&#8217;s Tibicens. Tibicen species of the Jackson Mississippi area. NEW!Michel Chantraine Cicada Gallery #3. Includes: Macrosemia chantrainei, Bacquartina electa, Becquartina versicolor, Orientopsaltria beaudouini, Pomponia dolosa, Platypleura mira, Platypleura mokensis, Pomponia imperatoria NEW! Michel Chantraine Cicada Gallery #2. Includes: Ayuthia spectabile, Ambragaeana ambra, Formotosena montivaga, Dundubia spiculata, Gaeana cheni, Tosena Paviei, Hueshy sanguinea, Cryptotympana [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/' addthis:title='New cicada galleries from Michel Chantraine and Paul Krombholz '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>NEW! <a href="/gallery38.html">Paul Krombholz&#8217;s Tibicens</a>. Tibicen species of the Jackson Mississippi area.</p>
<p>NEW!<a href="/gallery37.html">Michel Chantraine Cicada Gallery #3</a>. Includes: Macrosemia chantrainei,<br />
Bacquartina electa, Becquartina versicolor, Orientopsaltria beaudouini, Pomponia dolosa, Platypleura mira,<br />
Platypleura mokensis, Pomponia imperatoria</p>
<p>NEW! <a href="/gallery36.html">Michel Chantraine Cicada Gallery #2</a>. Includes: Ayuthia spectabile,<br />
Ambragaeana ambra, Formotosena montivaga, Dundubia spiculata, Gaeana cheni, Tosena Paviei,<br />
Hueshy sanguinea, Cryptotympana mandarina, Cryptotympana aquila, Macrosemia tonkiniana</p>
<p>NEW! <a href="/gallery35.html">Michel Chantraine Cicada Gallery #1</a>. Includes: Pomponia intermedia,<br />
Salvazana mirabilis, Tosena splendida, Angamiana floridula, Tosena albata, Gaeana festiva,<br />
Gaeana festiva orange form, Platylomia radah, Salvazana mirabilis form imperialis, Tailanga binghami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicadamania.com/cicadas/2005/11/28/new-cicada-galleries-from-michel-chantraine-and-paul-krombholz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cicadamania.com @ 2012-02-08 20:29:34 -->
